Logo TDK Electronics Europe GmbH
Logo TDK Worldwide

S-parameter Data Library Download Service

Inductors

CLF7045 Series SLF7055-3 Series
CLF10040 Series SLF10145 Series
GLFR1608 Series SLF10145-H Series
LTF50xx Series SLF10165-3 Series
MLF1005L Series SLF125xx Series
MLF1608 Series SLF125xx-H Series
MLF1608-J Series SPM3012 Series
MLF2012 Series SPM5030 Series
MLF2012-J Series SPM6530 Series
MLG0603S Series TFC252008 Series
MLG1005S Series TPL Series
MLG1608 Series VLB7050 Series
MLG0603P Series VLB8030 Series
MLG0402Q Series VLB10050 Series
MLK0603 Series VLB12065 Series
MLK1005 Series VLC5018-2 Series
MLG0603M Series VLC50xx Series
MLG1005M Series VLC60xx Series
MLP20xx Series VLCF40xx-2 Series
MLP2520 Series VLCF4020 Series
MLZ1005 Series VLCF5020 Series
MLZ1608 Series VLCF5020-3 Series
MLZ2012 Series VLCF50xx-1 Series
NL4532 Series VLCF50xx-2 Series
NL5650 Series VLF30xxA Series
NLC4532 Series VLF40xxA Series
NLC5650 Series VLF4012A-2 Series
NLCV25 Series VLF5010A-2 Series
NLCV25-R Series VLF50xxA Series
NLCV32 Series VLF30xxS Series
NLCV32-R Series VLF3025xxM Series
NLFC4532 Series VLF40xxS Series
NLFV25 Series VLF50xxS Series
NLFV32 Series VLF100xx Series
NLHV25 Series VLF12060 Series
NLV25 Series VLM10555-2 Series
NLV32 Series VLM10555-3 Series
RLF7030 Series VLP8040 Series
RLF125xx Series VLP10163-H Series
SLF60xx Series VLS20xxE Series
SLF6045-3 Series VLS2016xxE Series
SLF7032-2 Series VLS2520xxE Series
SLF7045 Series VLS30xxE Series
SLF7045-H Series VLS4012E Series
 

CLF7045 Series Download(ZIP:125KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
CLF7045T-1R5N L=1.5uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-2R2N L=2.2uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-3R3N L=3.3uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-4R7N L=4.7uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-6R8N L=6.8uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-100M L=10uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-150M L=15uH at 100kHz 0;0.3-8500 225 Log No
CLF7045T-220M L=22uH at 100kHz 0;0.3-8500 225 Log No

ページトップへ戻る


CLF10040 Series Download(ZIP:125KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
CLF10040T-1R5N L=1.5uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-2R2N L=2.2uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-3R3N L=3.3uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-4R7N L=4.7uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-6R8N L=6.8uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-100M L=10uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-150M L=15uH at 100kHz 0;0.3-8500 225 Log No
CLF10040T-220M L=22uH at 100kHz 0;0.3-8500 225 Log No

ページトップへ戻る


GLFR1608 Series Download(ZIP:203KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
GLFR1608T1R0M-LR L=1.0uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T1R5M-LR L=1.5uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T2R2M-LR L=2.2uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T3R3M-LR L=3.3uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T4R7M-LR L=4.7uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T6R8M-LR L=6.8uH at 7.96MHz 0;0.3-8500 225 Log No
GLFR1608T100M-LR L=10uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T150M-LR L=15uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T220M-LR L=22uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T330M-LR L=33uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T470M-LR L=47uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T680M-LR L=68uH at 2.52MHz 0;0.3-8500 225 Log No
GLFR1608T101M-LR L=100uH at 2.52MHz 0;0.3-8500 225 Log No

ページトップへ戻る


LTF50xx Series Download(ZIP:187KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
LTF5018T-4R7N1R2-LC L=4.7uH at 100kHz 0;0.3-8500 225 Log No
LTF5018T-6R8N1R0-LC L=6.8uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-1R2N4R2-LC L=1.2uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-1R5N3R6-LC L=1.5uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-1R8N3R6-LC L=1.8uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-2R2N3R2-LC L=2.2uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-3R3N2R5-LC L=3.3uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-4R7N2R0-LC L=4.7uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-6R8N1R6-LC L=6.8uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-100M1R4-LC L=10uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-220MR98-LC L=22uH at 100kHz 0;0.3-8500 225 Log No
LTF5022T-101MR45-LC L=100uH at 100kHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLF1005L Series Download(ZIP:265KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLF1005LR10K L=0.10uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR12K L=0.12uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR15K L=0.15uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR18K L=0.18uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR22K L=0.22uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR27K L=0.27uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR33K L=0.33uH at 25MHz 0;0.3-8500 225 Log No
MLF1005LR39K L=0.39uH at 10MHz 0;0.3-8500 225 Log No
MLF1005LR47K L=0.47uH at 10MHz 0;0.3-8500 225 Log No
MLF1005LR56K L=0.56uH at 10MHz 0;0.3-8500 225 Log No
MLF1005LR68K L=0.68uH at 10MHz 0;0.3-8500 225 Log No
MLF1005LR82K L=0.82uH at 10MHz 0;0.3-8500 225 Log No
MLF1005L1R0K L=1.0uH at 10MHz 0;0.3-8500 225 Log No
MLF1005L1R2K L=1.2uH at 10MHz 0;0.3-8500 225 Log No
MLF1005L1R5K L=1.5uH at 10MHz 0;0.3-8500 225 Log No
MLF1005L1R8K L=1.8uH at 10MHz 0;0.3-8500 225 Log No
MLF1005L2R2K L=2.2uH at 10MHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLF1608 Series Download(ZIP:532KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLF1608D47NM L=0.047uH at 50MHz 0;0.3-8500 225 Log No
MLF1608D68NM L=0.068uH at 50MHz 0;0.3-8500 225 Log No
MLF1608D82NM L=0.082uH at 50MHz 0;0.3-8500 225 Log No
MLF1608DR10K L=0.10uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR12K L=0.12uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR15K L=0.15uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR18K L=0.18uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR22K L=0.22uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR27K L=0.27uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR33K L=0.33uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR39K L=0.39uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR47K L=0.47uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR56K L=0.56uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR68K L=0.68uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR82K L=0.82uH at 25MHz 0;0.3-8500 225 Log No
MLF1608A1R0K L=1.0uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R2K L=1.2uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R5K L=1.5uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R8K L=1.8uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A2R2K L=2.2uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A2R7K L=2.7uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A3R3K L=3.3uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A3R9K L=3.9uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A4R7K L=4.7uH at 10MHz 0;0.3-8500 225 Log No
MLF1608E5R6K L=5.6uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E6R8K L=6.8uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E8R2K L=8.2uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E100K L=10uH at 2MHz 0;0.3-8500 225 Log No
MLF1608E120K L=12uH at 2MHz 0;0.3-8500 225 Log No
MLF1608C150K L=15uH at 1MHz 0;0.3-8500 225 Log No
MLF1608C180K L=18uH at 1MHz 0;0.3-8500 225 Log No
MLF1608C220K L=22uH at 1MHz 0;0.3-8500 225 Log No
MLF1608C270K L=27uH at 1MHz 0;0.3-8500 225 Log No
MLF1608C330K L=33uH at 1MHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLF1608-J Series Download(ZIP:407KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLF1608DR10J L=0.10uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR12J L=0.12uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR15J L=0.15uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR18J L=0.18uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR22J L=0.22uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR27J L=0.27uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR33J L=0.33uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR39J L=0.39uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR47J L=0.47uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR56J L=0.56uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR68J L=0.68uH at 25MHz 0;0.3-8500 225 Log No
MLF1608DR82J L=0.82uH at 25MHz 0;0.3-8500 225 Log No
MLF1608A1R0J L=1.0uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R2J L=1.2uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R5J L=1.5uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A1R8J L=1.8uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A2R2J L=2.2uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A2R7J L=2.7uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A3R3J L=3.3uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A3R9J L=3.9uH at 10MHz 0;0.3-8500 225 Log No
MLF1608A4R7J L=4.7uH at 10MHz 0;0.3-8500 225 Log No
MLF1608E5R6J L=5.6uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E6R8J L=6.8uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E8R2J L=8.2uH at 4MHz 0;0.3-8500 225 Log No
MLF1608E100J L=10uH at 2MHz 0;0.3-8500 225 Log No
MLF1608E120J L=12uH at 2MHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLF2012 Series Download(ZIP:624KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLF2012D47NM L=0.047uH at 50MHz 0;0.3-8500 225 Log No
MLF2012D68NM L=0.068uH at 50MHz 0;0.3-8500 225 Log No
MLF2012D82NM L=0.082uH at 50MHz 0;0.3-8500 225 Log No
MLF2012DR10K L=0.10uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR12K L=0.12uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR15K L=0.15uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR18K L=0.18uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR22K L=0.22uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR27K L=0.27uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR33K L=0.33uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR39K L=0.39uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR47K L=0.47uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR56K L=0.56uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR68K L=0.68uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR82K L=0.82uH at 25MHz 0;0.3-8500 225 Log No
MLF2012A1R0K L=1.0uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R2K L=1.2uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R5K L=1.5uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R8K L=1.8uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A2R2K L=2.2uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A2R7K L=2.7uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A3R3K L=3.3uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A3R9K L=3.9uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A4R7K L=4.7uH at 10MHz 0;0.3-8500 225 Log No
MLF2012E5R6K L=5.6uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E6R8K L=6.8uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E8R2K L=8.2uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E100K L=10uH at 2MHz 0;0.3-8500 225 Log No
MLF2012E120K L=12uH at 2MHz 0;0.3-8500 225 Log No
MLF2012C150K L=15uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C180K L=18uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C220K L=22uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C270K L=27uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C330K L=33uH at 0.4MHz 0;0.3-8500 225 Log No
MLF2012K390K L=39uH at 2MHz 0;0.3-8500 225 Log No
MLF2012K470K L=47uH at 2MHz 0;0.3-8500 225 Log No
MLF2012K560K L=56uH at 2MHz 0;0.3-8500 225 Log No
MLF2012C680K L=68uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C820K L=82uH at 1MHz 0;0.3-8500 225 Log No
MLF2012C101K L=100uH at 1MHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLF2012-J Series Download(ZIP:405KB)

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLF2012DR10J L=0.10uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR12J L=0.12uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR15J L=0.15uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR18J L=0.18uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR22J L=0.22uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR27J L=0.27uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR33J L=0.33uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR39J L=0.39uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR47J L=0.47uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR56J L=0.56uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR68J L=0.68uH at 25MHz 0;0.3-8500 225 Log No
MLF2012DR82J L=0.82uH at 25MHz 0;0.3-8500 225 Log No
MLF2012A1R0J L=1.0uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R2J L=1.2uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R5J L=1.5uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A1R8J L=1.8uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A2R2J L=2.2uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A2R7J L=2.7uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A3R3J L=3.3uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A3R9J L=3.9uH at 10MHz 0;0.3-8500 225 Log No
MLF2012A4R7J L=4.7uH at 10MHz 0;0.3-8500 225 Log No
MLF2012E5R6J L=5.6uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E6R8J L=6.8uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E8R2J L=8.2uH at 4MHz 0;0.3-8500 225 Log No
MLF2012E100J L=10uH at 2MHz 0;0.3-8500 225 Log No
MLF2012E120J L=12uH at 2MHz 0;0.3-8500 225 Log No

ページトップへ戻る


MLG0603S Series Download(ZIP:509KB)

This S-parameter is obtained from the impedance data (Frequency Upper Limit : 3GHz) measured with impedance analyzer. Please click here, if you want S-parameter (Frequency Upper Limit : 8.5GHz) measured with vector network analyzer.

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLG0603S0N3CT L=0.3nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N4CT L=0.4nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N5CT L=0.5nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N6CT L=0.6nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N7CT L=0.7nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N8CT L=0.8nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S0N9CT L=0.9nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N0CT L=1.0nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N1CT L=1.1nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N2CT L=1.2nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N3CT L=1.3nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N5CT L=1.5nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N6CT L=1.6nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S1N8CT L=1.8nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S2N0CT L=2.0nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S2N2CT L=2.2nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S2N4CT L=2.4nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S2N7CT L=2.7nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S3N0CT L=3.0nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S3N3CT L=3.3nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S3N6CT L=3.6nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S3N9CT L=3.9nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S4N3ST L=4.3nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S4N7ST L=4.7nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S5N1ST L=5.1nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S5N6ST L=5.6nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S6N2ST L=6.2nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S6N8JT L=6.8nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S7N5JT L=7.5nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S8N2JT L=8.2nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S9N1JT L=9.1nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S10NJT L=10nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S11NJT L=11nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S12NJT L=12nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S13NJT L=13nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S15NJT L=15nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S16NJT L=16nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S18NJT L=18nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S20NJT L=20nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S22NJT L=22nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S24NJT L=24nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S27NJT L=27nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S30NJT L=30nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S33NJT L=33nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S36NJT L=36nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S39NJT L=39nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S43NJT L=43nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S47NJT L=47nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S51NJT L=51nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S56NJT L=56nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S62NJT L=62nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S68NJT L=68nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S75NJT L=75nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S82NJT L=82nH at 100MHz 0;1-3000 176 Log Yes
MLG0603S91NJT L=91nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR10JT L=100nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR11JT L=110nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR12JT L=120nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR13JT L=130nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR15JT L=150nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR16JT L=160nH at 100MHz 0;1-3000 176 Log Yes
MLG0603SR18JT L=180nH at 100MHz 0;1-3000 176 Log Yes

ページトップへ戻る


MLG1005S Series Download(ZIP:575KB)

This S-parameter is obtained from the impedance data (Frequency Upper Limit : 3GHz) measured with impedance analyzer. Please click here, if you want S-parameter (Frequency Upper Limit : 8.5GHz) measured with vector network analyzer.

Product Name Main Characteristic S-parameter Frequency Range/MHz Number of Points Sweep Type Z->S Conv.
MLG1005S0N3CT L=0.3nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N4CT L=0.4nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N5CT L=0.5nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N6CT L=0.6nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N7CT L=0.7nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N8CT L=0.8nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S0N9CT L=0.9nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N0CT L=1.0nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N1CT L=1.1nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N2CT L=1.2nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N3CT L=1.3nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N5CT L=1.5nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N6CT L=1.6nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S1N8CT L=1.8nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S2N0CT L=2.0nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S2N2CT L=2.2nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S2N4CT L=2.4nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S2N7CT L=2.7nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S3N0CT L=3.0nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S3N3CT L=3.3nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S3N6CT L=3.6nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S3N9CT L=3.9nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S4N3ST L=4.3nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S4N7ST L=4.7nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S5N1ST L=5.1nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S5N6ST L=5.6nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S6N2ST L=6.2nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S6N8JT L=6.8nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S7N5JT L=7.5nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S8N2JT L=8.2nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S9N1JT L=9.1nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S10NJT L=10nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S11NJT L=11nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S12NJT L=12nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S13NJT L=13nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S15NJT L=15nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S16NJT L=16nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S18NJT L=18nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S20NJT L=20nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S22NJT L=22nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S24NJT L=24nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S27NJT L=27nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S30NJT L=30nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S33NJT L=33nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S36NJT L=36nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S39NJT L=39nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S43NJT L=43nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S47NJT L=47nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S51NJT L=51nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S56NJT L=56nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S62NJT L=62nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S68NJT L=68nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S75NJT L=75nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S82NJT L=82nH at 100MHz 0;1-3000 176 Log Yes
MLG1005S91NJT L=91nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR10JT L=100nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR11JT L=110nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR12JT L=120nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR13JT L=130nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR15JT L=150nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR16JT L=160nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR18JT L=180nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR20JT L=200nH at 100MHz 0;1-3000 176 Log Yes
MLG1005SR22JT L=220nH at 100MHz 0;1-3000 176 Log Yes
