S-parameter Data Library Download Service
Varistors
|
|
AVRM0402 Series |
|
|
AVRM0603 Series |
|
|
AVRM1005 Series |
|
|
AVRM1608 Series |
|
|
AVRM2012 Series |
|
|
AVRL04 Series |
|
|
AVRL06 Series |
|
|
AVRL10 Series |
|
|
AVRL16 Series |
| AVRM0402 Series | Download(ZIP:16KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRM0402C120MT330N | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVRM0603 Series | Download(ZIP:78KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRM0603C6R8NT101N | V1mA=6.8V | 0;0.3-8500 | 225 | Log | No |
| AVRM0603C080MT101N | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVRM0603C120MT150N | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVRM0603C120MT101N | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVR-M0603C120MTAAB | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVRM1005 Series | Download(ZIP:140KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRM1005C6R8NT101N | V1mA=6.8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C080MTAAB | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C080MTADB | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C080MTABB | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C080MTACB | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C120MTAAB | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVRM1005C270KT101N | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C270MTAAB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1005C270MTABB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVRM1608 Series | Download(ZIP:188KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVR-M1608C080MTAAB | V1mA=8V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C120MT6AB | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C120MT2AB | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C180MT6AB | V1mA=18V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C220KT6AB | V1mA=22V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C220KT2AB | V1mA=22V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C270KT6AB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C270KT2AB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C270MTACB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C270MTAAB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVR-M1608C270MTABB | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVRM1608C390MT271N | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRM2012 Series | Download(ZIP:47KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVR-M2012C120MT6AB | V1mA=12V | 0;0.3-8500 | 225 | Log | No |
| AVR-M2012C220KT6AB | V1mA=22V | 0;0.3-8500 | 225 | Log | No |
| AVR-M2012C390KT6AB | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRL04 Series | Download(ZIP:15KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRL041E1R1NTA | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRL06 Series | Download(ZIP:15KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRL061E1R1NTA | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRL10 Series | Download(ZIP:77KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRL101A1R1NTA | V1mA=90V | 0;0.3-8500 | 225 | Log | No |
| AVRL101A1R1NTB | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRL101A3R3FTA | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVRL101A6R8GTA | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVRL101C2R2DTA | V1mA=90V | 0;0.3-8500 | 225 | Log | No |
| AVRL16 Series | Download(ZIP:61KB) |
| Product Name | Main Characteristic | S-parameter Frequency Range/MHz | Number of Points | Sweep Type | Z->S Conv. |
| AVRL161A1R1NTA | V1mA=90V | 0;0.3-8500 | 225 | Log | No |
| AVRL161A1R1NTB | V1mA=39V | 0;0.3-8500 | 225 | Log | No |
| AVRL161A3R3FTA | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
| AVRL161A6R8GTA | V1mA=27V | 0;0.3-8500 | 225 | Log | No |
EPCOS